About
Cabin Pricing
Cabin |
TWIN (Per Person) |
TRIPLE (Per Person) |
QUAD |
|||
| Interior Stateroom (Q) | $ | 1,856 | N/A | N/A | ||
| Interior Stateroom (N) | $ | 1,919 | N/A | N/A | ||
| Interior Stateroom (M) | $ | 1,973 | $ | 1,580 | $ | 1,384 |
| Large Interior Stateroom (L) | $ | 2,027 | N/A | N/A | ||
| Large Interior Stateroom (K) | $ | 2,081 | $ | 1,652 | $ | 1,438 |
| Superior Interior Stateroom (J) | $ | 2,135 | N/A | N/A | ||
| Ocean View Stateroom (I) | $ | 2,554 | N/A | N/A | ||
| Ocean View Stateroom (H) | $ | 2,673 | N/A | N/A | ||
| Ocean View Stateroom (G) | $ | 2,815 | N/A | N/A | ||
| Ocean View Twin (F) | $ | 2,885 | $ | 2,189 | $ | 1,840 |
| Family Ocean View Stateroom (F0) * | $ | 3,265 | $ | 2,442 | $ | 2,030 |
| Superior Balcony Stateroom (D1 & D2) | $ | 3,538 | $ | 2,623 | $ | 2,167 |
| Junior Suite (JS) | $ | 4,023 | $ | 2,947 | $ | 2,409 |
| Grand Suite (GS) | $ | 5,585 | $ | 3,995 | $ | 3,195 |
| Royal Family Suite (FS) ** | $ | 6,123 | $ | 4,347 | $ | 3,459 |
| Owners Suite (OS) | $ | 8,815 | $ | 6,141 | $ | 4,805 |
| Children sharing as 3rd or 4th berth receive $100 per child reduction * Indicates it can sleep up to six (6) ** Indicates it can sleep up to eight (8) |
|
Accommodation

